Keene State College                                                                                           Hy-Tek's MEET MANAGER 
06/22/00 10:13 PM                              KNIGHTS OF COLUMBUS 24TH VERMONT STATE                                        Page 1 
                                                 DECATHLON/HEPTATHLON CHAMPIONSHIPS                                                 
                       Hadley Field, Bellows Falls, Vermont - Friday June 18, 1999 to Saturday June 19, 1999                        
                                                                                                                                    
                                                   Event 1 Decathlon Men Results                                                    
                                                                                                                                    
    Athlete Name            Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
    ------------------------------------------------------------------------------------------------------------------------------- 
  1 Heitkamp, Michael #139             11.8    5.86m   14.17m    1.88m     56.5            16.9   36.92m    2.59m   60.00m   5:42.1 
    Fair Haven                              19'02.75 46'06.00  6'02.00                         121'01.00  8'06.00196'10.00          
    Year:                     5723    (643)    (556)    (739)    (696)    (535)   3169    (610)    (602)    (262)    (738)    (342) 
                              ----------------------------------------------------------------------------------------------------- 
  2 Clayton, Chris #204                11.6    5.37m   10.72m    1.62m     55.2            16.2   29.18m    2.74m   30.86m   5:05.5 
    St Johnsbury Academy                    17'07.50 35'02.00  5'03.75                          95'09.00  8'11.75101'03.00          
    Year:                     4999    (683)    (455)    (529)    (480)    (585)   2732    (684)    (448)    (296)    (311)    (528) 
                              ----------------------------------------------------------------------------------------------------- 
  3 Spaulding, Kevin #203              11.9    5.82m   10.55m    1.90m     56.5            17.1   21.42m    2.44m   36.96m   5:04.6 
    Springfield                             19'01.25 34'07.50  6'02.75                          70'03.00  8'00.00121'03.00          
    Year:                     4989    (624)    (548)    (519)    (714)    (535)   2940    (589)    (299)    (229)    (398)    (534) 
                              ----------------------------------------------------------------------------------------------------- 
  4 Robinson, Matt #209                11.6    5.07m   15.73m    1.57m   1:01.6            17.0   38.30m    2.59m   37.50m   5:56.3 
    St Johnsbury Academy                    16'07.75 51'07.25  5'01.75                         125'08.00  8'06.00123'00.00          
    Year:                     4887    (683)    (396)    (835)    (441)    (356)   2711    (599)    (630)    (262)    (406)    (279) 
                              ----------------------------------------------------------------------------------------------------- 
  5 Smailhodzic, Orham #138            11.9    5.32m   10.14m    1.78m     55.4            17.8   28.12m    2.44m   30.24m   5:09.6 
    Essex Junction                          17'05.50 33'03.25  5'10.00                          92'03.00  8'00.00 99'02.00          
    Year:                     4736    (624)    (445)    (494)    (610)    (577)   2750    (520)    (428)    (229)    (303)    (506) 
                              ----------------------------------------------------------------------------------------------------- 
  6 Nickerson, Scott #176              12.2    4.95m    9.91m    1.62m     55.1            16.6   21.00m    2.89m   30.30m   4:44.6 
    Mt Mansfield Union                      16'03.00 32'06.25  5'03.75                          68'11.00  9'05.75 99'05.00          
    Year:                     4707    (567)    (373)    (480)    (480)    (589)   2489    (641)    (291)    (331)    (303)    (652) 
                              ----------------------------------------------------------------------------------------------------- 
  7 Peterson, Keith #213               12.1    4.97m   10.14m    1.62m     58.4            16.4   19.90m    3.35m   34.38m   5:27.3 
    Union 32                                16'03.75 33'03.25  5'03.75                          65'03.00 10'11.75112'09.00          
    Year:                     4551    (586)    (377)    (494)    (480)    (464)   2401    (662)    (270)    (444)    (361)    (413) 
                              ----------------------------------------------------------------------------------------------------- 
  8 Lamson, Josef #179                 12.3    5.10m    9.49m    1.62m     55.8            20.7   27.92m    2.59m   44.84m   4:52.5 
    South Royalton                          16'08.75 31'01.75  5'03.75                          91'07.00  8'06.00147'01.00          
    Year:                     4530    (549)    (402)    (455)    (480)    (562)   2448    (279)    (424)    (262)    (513)    (604) 
                              ----------------------------------------------------------------------------------------------------- 
  9 Harrower, Corey #212               12.6    4.93m    8.09m    1.62m     56.8            17.8   26.44m    3.50m   30.70m   4:57.0 
    Union 32                                16'02.25 26'06.50  5'03.75                          86'09.00 11'05.75100'09.00          
    Year:                     4522    (495)    (369)    (372)    (480)    (523)   2239    (520)    (395)    (482)    (309)    (577) 
                              ----------------------------------------------------------------------------------------------------- 
 10 Henderson, Grant #119              12.2    5.48m   10.88m    1.78m     57.8            19.3   29.42m    2.29m   34.32m   5:29.2 
    Bellows Free Academy                    17'11.75 35'08.50  5'10.00                          96'06.00  7'06.00112'07.00          
    Year:                     4478    (567)    (477)    (539)    (610)    (486)   2679    (386)    (453)    (197)    (360)    (403) 
                              ----------------------------------------------------------------------------------------------------- 
 11 Lagrow, Chris #223                 12.4    4.98m   11.34m    1.45m     58.0            19.2   33.20m    2.59m   42.58m   5:10.2 
    Windsor                                 16'04.25 37'02.50  4'09.00                         108'11.00  8'06.00139'08.00          
    Year:                     4473    (531)    (378)    (566)    (352)    (479)   2306    (395)    (528)    (262)    (480)    (502) 
                              ----------------------------------------------------------------------------------------------------- 
 12 Kebalka, Rob #222                  12.7    5.30m    9.99m    1.62m     56.5            20.5   21.36m    3.05m   39.84m   4:45.9 
    Windsor                                 17'04.75 32'09.50  5'03.75                          70'01.00 10'00.00130'08.00          
    Year:                     4463    (478)    (441)    (485)    (480)    (535)   2419    (293)    (298)    (369)    (440)    (644) 
                              ----------------------------------------------------------------------------------------------------- 
 13 Wycoff, JJ #137                    12.6    5.58m    9.54m    1.62m     58.1            21.2   26.16m    2.24m   49.24m   5:02.5 
    Brattleboro Union                       18'03.75 31'03.75  5'03.75                          85'10.00  7'04.25161'06.00          
    Year:                     4348    (495)    (498)    (458)    (480)    (475)   2406    (244)    (389)    (187)    (577)    (545) 

Keene State College                                                                                           Hy-Tek's MEET MANAGER 
06/22/00 10:13 PM                              KNIGHTS OF COLUMBUS 24TH VERMONT STATE                                        Page 2 
                                                 DECATHLON/HEPTATHLON CHAMPIONSHIPS                                                 
                       Hadley Field, Bellows Falls, Vermont - Friday June 18, 1999 to Saturday June 19, 1999                        
                                                                                                                                    
                                                   Event 1 Decathlon Men Results                                                    
                                                                                                                                    
    Athlete Name            Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
    ------------------------------------------------------------------------------------------------------------------------------- 
 14 Traverse, Nick #163                11.9    4.37m   10.86m    1.52m     54.1            21.4   26.24m    2.44m   33.88m   4:44.4 
    Fair Haven                              14'04.00 35'07.75  4'11.75                          86'01.00  8'00.00111'02.00          
    Year:                     4320    (624)    (267)    (537)    (404)    (630)   2462    (231)    (391)    (229)    (354)    (653) 
                              ----------------------------------------------------------------------------------------------------- 
 15 Murphy, Derek #128                 12.0    4.88m    9.04m    1.45m     57.1            16.0   20.48m    2.13m   31.56m   5:18.5 
    Bellows Free Academy                    16'00.25 29'08.00  4'09.00                          67'02.00  6'11.75103'06.00          
    Year:                     4188    (605)    (360)    (428)    (352)    (512)   2257    (706)    (281)    (165)    (321)    (458) 
                              ----------------------------------------------------------------------------------------------------- 
 16 Heitkamp, Thomas #159              12.3    4.85m    8.76m    1.57m     55.2            19.8   23.54m    2.74m   27.56m   5:03.7 
    Fair Haven                              15'11.00 28'09.00  5'01.75                          77'03.00  8'11.75 90'05.00          
    Year:                     4125    (549)    (354)    (411)    (441)    (585)   2340    (346)    (339)    (296)    (265)    (539) 
                              ----------------------------------------------------------------------------------------------------- 
 17 Sacco, Mike #177                   13.3    4.74m   10.59m    1.62m   1:00.2            18.5   30.90m       NH   44.78m   5:04.6 
    Mt Mansfield Union                      15'06.75 34'09.00  5'03.75                         101'04.00         146'11.00          
    Year:                     4099    (380)    (333)    (521)    (480)    (402)   2116    (455)    (482)      (0)    (512)    (534) 
                              ----------------------------------------------------------------------------------------------------- 
 18 Matt, Eric #135                    12.3    4.87m    9.35m    1.45m     55.1            20.5   19.12m    2.59m   25.46m   4:41.9 
    Brattleboro Union                       15'11.75 30'08.25  4'09.00                          62'09.00  8'06.00 83'06.00          
    Year:                     4010    (549)    (358)    (447)    (352)    (589)   2295    (293)    (256)    (262)    (236)    (668) 
                              ----------------------------------------------------------------------------------------------------- 
 19 Pogue, Halleck #166                12.5    4.73m    9.84m    1.57m     59.7            19.2   23.80m    2.89m   25.40m   5:07.2 
    Hartford                                15'06.25 32'03.50  5'01.75                          78'01.00  9'05.75 83'04.00          
    Year:                     4005    (513)    (332)    (476)    (441)    (419)   2181    (395)    (344)    (331)    (235)    (519) 
                              ----------------------------------------------------------------------------------------------------- 
 20 Lafayette, Dan #117                11.9    4.98m    9.64m    1.62m     58.1            21.3   25.60m    2.44m   28.20m   5:19.3 
    Bellows Falls                           16'04.25 31'07.50  5'03.75                          84'00.00  8'00.00 92'06.00          
    Year:                     3995    (624)    (378)    (464)    (480)    (475)   2421    (238)    (379)    (229)    (274)    (454) 
                              ----------------------------------------------------------------------------------------------------- 
 21 Boyle, Mark #118                   12.3    4.93m   10.25m    1.37m     56.0            19.0   28.36m       NH   28.34m   5:00.5 
    Bellows Free Academy                    16'02.25 33'07.50  4'06.00                          93'00.00          93'00.00          
    Year:                     3947    (549)    (369)    (501)    (297)    (554)   2270    (412)    (432)      (0)    (276)    (557) 
                              ----------------------------------------------------------------------------------------------------- 
 22 Rounds, Eric #136                  13.1    4.17m    7.12m    1.45m     56.7            19.8   18.60m    2.29m   41.04m   4:23.5 
    Brattleboro Union                       13'08.25 23'04.50  4'09.00                          61'00.00  7'06.00134'08.00          
    Year:                     3873    (412)    (234)    (314)    (352)    (527)   1839    (346)    (246)    (197)    (457)    (788) 
                              ----------------------------------------------------------------------------------------------------- 
 23 Phillips, Brad #168                13.1    5.03m   10.71m    1.45m     59.5            20.8   24.20m    2.29m   40.30m   5:11.2 
    Lake Region                             16'06.00 35'01.75  4'09.00                          79'05.00  7'06.00132'03.00          
    Year:                     3870    (412)    (388)    (528)    (352)    (426)   2106    (272)    (352)    (197)    (446)    (497) 
                              ----------------------------------------------------------------------------------------------------- 
 24 Hsieh, Jim #127                    12.4    4.63m    7.78m    1.52m   1:00.3            20.2   26.68m    3.05m   24.12m   5:40.7 
    Bellows Free Academy                    15'02.25 25'06.25  4'11.75                          87'06.00 10'00.00 79'01.00          
    Year:                     3648    (531)    (313)    (353)    (404)    (398)   1999    (315)    (400)    (369)    (217)    (348) 
                              ----------------------------------------------------------------------------------------------------- 
 25 Wildoski, Matt #164                12.5    5.63m   10.08m    1.57m   1:03.7            21.3   22.70m    2.29m   28.84m   5:44.7 
    Fair Haven                              18'05.75 33'01.00  5'01.75                          74'06.00  7'06.00 94'07.00          
    Year:                     3615    (513)    (508)    (490)    (441)    (292)   2244    (238)    (323)    (197)    (283)    (330) 
                              ----------------------------------------------------------------------------------------------------- 
 26 Terry, Nick #167                   12.2    5.12m    7.28m    1.62m     59.5            20.3   18.30m    2.29m   26.28m   5:47.0 
    Hartford                                16'09.75 23'10.75  5'03.75                          60'00.00  7'06.00 86'03.00          
    Year:                     3514    (567)    (405)    (324)    (480)    (426)   2202    (308)    (240)    (197)    (247)    (320) 

Keene State College                                                                                           Hy-Tek's MEET MANAGER 
06/22/00 10:13 PM                              KNIGHTS OF COLUMBUS 24TH VERMONT STATE                                        Page 3 
                                                 DECATHLON/HEPTATHLON CHAMPIONSHIPS                                                 
                       Hadley Field, Bellows Falls, Vermont - Friday June 18, 1999 to Saturday June 19, 1999                        
                                                                                                                                    
                                                   Event 1 Decathlon Men Results                                                    
                                                                                                                                    
    Athlete Name            Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
    ------------------------------------------------------------------------------------------------------------------------------- 
 27 Allen, Alex #116                   12.6    4.36m   10.87m    1.37m   1:03.0            20.8   32.14m    2.01m   31.82m   5:41.7 
    Bellows Falls                           14'03.75 35'08.00  4'06.00                         105'05.00  6'07.00104'05.00          
    Year:                     3499    (495)    (266)    (538)    (297)    (313)   1909    (272)    (507)    (142)    (325)    (344) 
                              ----------------------------------------------------------------------------------------------------- 
 28 Corwin, Marshal #178               12.6    4.38m    7.98m    1.52m     57.0            19.9   21.20m    2.01m   20.30m   5:12.7 
    South Royalton                          14'04.50 26'02.25  4'11.75                          69'07.00  6'07.00 66'07.00          
    Year:                     3478    (495)    (269)    (365)    (404)    (516)   2049    (338)    (295)    (142)    (165)    (489) 
                              ----------------------------------------------------------------------------------------------------- 
 29 Durgin, Steve #211                 12.5    4.69m    8.64m    1.37m     57.5            21.5   21.46m    2.01m   30.74m   5:18.1 
    Union 32                                15'04.75 28'04.25  4'06.00                          70'05.00  6'07.00100'10.00          
    Year:                     3472    (513)    (324)    (404)    (297)    (497)   2035    (225)    (300)    (142)    (310)    (460) 
                              ----------------------------------------------------------------------------------------------------- 
 30 Shenk-Boright, Tyle #214           13.6    4.50m    8.16m    1.52m   1:00.2            22.0   21.10m    2.44m   21.16m   4:33.4 
    Union 32                                14'09.25 26'09.25  4'11.75                          69'03.00  8'00.00 69'05.00          
    Year:                     3422    (335)    (290)    (376)    (404)    (402)   1807    (194)    (293)    (229)    (177)    (722) 
                              ----------------------------------------------------------------------------------------------------- 
 31 Dikeman, Josh #196                 12.9    4.93m    6.45m    1.45m     58.7            19.5   17.36m    2.01m   15.82m   5:20.5 
    Springfield                             16'02.25 21'02.00  4'09.00                          56'11.00  6'07.00 51'11.00          
    Year:                     3182    (444)    (369)    (275)    (352)    (454)   1894    (370)    (223)    (142)    (106)    (447) 
                              ----------------------------------------------------------------------------------------------------- 
 32 Austin, Seth #194                  13.7    4.50m    8.41m    1.22m   1:01.9            22.7   19.26m    2.01m   33.82m   4:59.8 
    Springfield                             14'09.25 27'07.25  4'00.00                          63'02.00  6'07.00110'11.00          
    Year:                     3016    (321)    (290)    (391)    (200)    (346)   1548    (154)    (258)    (142)    (353)    (561) 
                              ----------------------------------------------------------------------------------------------------- 
 33 Burton-Kelly, Matt #169            13.5    4.42m    7.27m    1.52m   1:03.9            20.9   16.10m    2.29m   19.64m   5:08.8 
    Mt Abraham Union                        14'06.00 23'10.25  4'11.75                          52'10.00  7'06.00 64'05.00          
    Year:                     2968    (350)    (276)    (323)    (404)    (286)   1639    (265)    (200)    (197)    (157)    (510) 
                              ----------------------------------------------------------------------------------------------------- 
 34 Bouvier, Andrew #175               13.1    4.66m    7.02m    1.37m   1:03.2            21.2   14.84m    2.01m   21.56m   5:20.2 
    Mt Abraham Union                        15'03.50 23'00.50  4'06.00                          48'08.00  6'07.00 70'09.00          
    Year:                     2837    (412)    (319)    (308)    (297)    (307)   1643    (244)    (177)    (142)    (182)    (449) 
                              ----------------------------------------------------------------------------------------------------- 
 35 Holden, Matt #221                  14.5    3.52m    7.12m    1.37m   1:04.1            24.0   15.50m    2.01m   28.92m   5:13.9 
    Windsor                                 11'06.75 23'04.50  4'06.00                          50'10.00  6'07.00 94'10.00          
    Year:                     2428    (215)    (133)    (314)    (297)    (280)   1239     (92)    (189)    (142)    (284)    (482)